| esimix@ymail.com |
Leading Manufacturers, Exporters and Wholesaler of Forward Plate Compactor, Ride on Roller, Rideon Concrete Power Trowel, Tamping Rammer Machine and Walk Behind Power Trowel from Coimbatore.
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 2 To 5 HP |
| Weight | 50 To 155 Kg |
| Model Available | ESI-PC-M1 ESI-PC-M2 ESI-PC-M3 |
| Overall Plate Thickness | 10 to 16mm |
| Vibration Frequnecy | 3600 To 5400 VPM |
| Travelling Speed | 45 To 125 FPM |
| Compaction Capacity | 2 to 5 Ton |
| Overall Plate Dimension(mm) | 470*295 560*435 660*480 |
Forward Plate Compactor
Compactors are self-propelled machines having low amplitude, high pressure and high frequency.. Effective compactions can be done on thick solid layers of non-cohesive and semi-cohesive soils. Earth rammers covers maximum density area with fewer travels. Compactors works on the principle of reciprocal pressure generated by high frequency unidirectional(moving in one direction) impulse eccentric vibrator which enables machine ramming and forward direction movement. Earth Compactor Machines are manufactured with the highest quality raw material. These heavy duty plate compactors are used for leveling the ground before laying of paver blocks.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Compacting Soil, Gravel, Concrete, Asphalt In Road Construction |
| Model Number | RVR880 |
| Engine Power | 10-13Hp |
| Vibration Frequency | 70 Hz |
| Condition | New |
| Engine Type | Petrol, Diesel |
| Gradeability / Climbing Capacity | 30% |
| Compaction Of Soil/ Linear Load | 30cm |
| Roller Size | Front 740×560 Mm, Rear 800×560 Mm |
| Speed Range | 0-4 Km/H |
| Walking Speed | 0-5km/h |
| Dimensions | 2000x900x1400mm |
Ride on Roller
Road Roller (sometimes called a roller-compactor, or just roller) is a compactor-type engineering vehicle used to compact soil, gravel, concrete, or asphalt in the construction of roads and foundations. Similar rollers are used also at landfills or in agriculture.
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 338 Kg |
| Model | FRT36A |
| Dimension(mm) | L1980*W1020*H1500 |
| Working Diameter | L1890*w915mm |
| Speed | 120-140 Rpm |
| Drive Mode | Ride On |
| No of Blade | 8 Blade |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | E S Industries |
| Power | 5.5HP |
| Material | Aluminium |
| Application | Compacting Cohesive Soils |
| Model | TRE 90 |
| Jumping Height | 40-70 Mm |
| Travelling Speed | 5000 FPM |
| Dimensions | L600*W600*H1000 |
| Overall Plate Thickness | 100mm |
| Compaction Capacity | 16 |
| Vibration Frequency | 5 VPM |
| Product Code | ESI_TR |
| Port | Air/Sea |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
| Packaging Details | Cartoon |
Tamping Rammer
Our tamping rammer provides high strength spring, high amplitude jump, high pounding power. Tamping rammer repeatedly pat the surface to push stones down below the surface operated by Gasoline, diesel, electric…Tamping Rammers are easily maneuverable, with which compaction depth can be attained higher than vibratory plate compactor models. Operators user friendly and noise protection. Operator can turn around the machine over 180 digress with optimal control and can reach hard surfaces. Our specialized design of base plates, structure ,height level, shoes, high grip handles reduces vibrations to operator hand make convenience in usage .Mostly applied in cohesive soils regions. kangaroo type designed for compacting cohesive soils such as clay, slit. applies impact to soil deeply and uniformly, reduces voids and increases density of soil particles.
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | ESI-PT-N |
| Brand Name | E S Industries |
| Disc Thickness | 3 - 5 mm |
| Working Diameter | 380 mm To 900 mm |
| Blade Thickness | 3-4mm |
| Max Speed | 3600 Rpm To 36000 Rpm |
| Blade Quantity | 4 |
| Motor Power | 5 HP |
| Product Code | ESI_WBPT |
| Port | Air/Sea |
| Payment Terms | T/T |
| Delivery Time | Ready Stock |
| Packaging Details | Cartoon |
Walk Behind Power Trowels
Power trowel used to cover corners and edge in walls and columns of the slab. Floating & Troweling take place right after dewatering. Floating operation is done with Floating disc. This makes the cement more compact and enabling to generate a very smooth finish. Troweling is done with Trowel blades in order to further improve the wear resistance, minimize dusting and obtain smoother finish. Double speed power trowel with 2hp double speed electric motor with high efficiency for floating and troweling.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.